Torque Specs
Ford Barra torque specs and bolt lengths and information
Ford Barra Workshop Manual
Courtesy of fordforums.com.au here is the workshop manual section focused on the BA version of the Barra. Most information is relevant to BF and FG motors.
Torque Specs
Engine Assembly Torque Specifications
| Component/Fastener | Torque (ft-lbs) | Torque (Nm) | Notes / Lubricant |
|---|---|---|---|
| Cylinder Head Stud – 12.0mm | 100 | 135 | With Moly |
| Cylinder Head Stud – 14.3mm | 135–140 | 187–190 | With Moly |
| Camshaft Caps Saddles | 10 | 13 | With Loctite 222 |
| Main cap bolts – without girdle | 65 | 88 | With Oil |
| Main cap bolts – with girdle | 75 | 100 | With Oil |
| Main cap studs – with girdle | 75 | 100 | With Oil |
| STEEL Main caps – studs & girdle | 100 | 135 | With Oil |
| Camshaft sprocket bolts – M10 | 55 | 72 | With Loctite 222 |
| Camshaft sprocket bolts – M8 | 23 | 31 | With Loctite 222 |
| Camshaft sprocket bolts – M6 | 13 | 17 | With Loctite 222 |
| Steel conrods – ARP 3/8” bolts (<2023) | 55 | 72 | With Moly |
| Steel conrods – CA625 3/8” bolts (2023+) | 60 | 87 | With Moly |
| Steel conrods – ARP 7/16” bolts | 65 | 87 | With Moly |
| Alloy conrods – Carrillo 7/16” bolts | 100 | 134 | Single movement, oiled threads |
| Harmonic balancer retaining bolt | 100 | 135 | Moly on thread; Loctite 222; Silicone 250 on washer and keyway |
| Flywheel/flexplate bolts | 70 | 100 | Moly under heads; Loctite 262 on threads |
| Sump cross bolts – M10 | 50 | 67 | With Loctite 222 |
| Sump to block bolts - M6 | 10 | 13 | With Loctite 222 |
| Timing pivot bolt – M18 | 19 | 25 | With Loctite 222 |
| D/Side pivot bolt - M8 flange nut | 20 | 27 | With Loctite 222 |
| Oil pump pickup support brace – M8 | 15 | 20 | With Loctite 222 (crimp nut) |
| Oil pump to block bolts | 12 | 16 | With Loctite 222 |
| Oil pump backing plate bolts | 10 | 13 | With Loctite 222 |
| Oil pump pressure relief valve | 33 | 45 | With Loctite 222 |
| Flywheel/flexplate bolts | 70 | 100 | Moly under heads; Loctite 262 on threads |
Engine Assembly Clearance Specifications
| Item | Desired Clearance (inches) |
|---|---|
| Conrod bearing – steel conrod | .002” - .0022” |
| Conrod bearing – alloy conrod | .002” |
| Conrod side clearance – steel conrod | .008” minimum |
| Conrod side clearance – alloy conrod | .018” minimum |
| Conrod small end – steel conrod | .0005” |
| Conrod small end – alloy conrod | .001” |
| Main bearings – vertical bearing clearance | .0025” - .0035” |
| Thrust – 180 or 360 degree | .004” - .006” |
| Thrust – Torrington | .004” - .005” |
| Piston rings – Top ring Steel | .024“ minimum |
| Piston rings – Second Iron | .022” minimum |
| Piston rings – Oil expander | .005” maximum |
| Piston rings – Oil rails | .018” minimum, recommend .025" |
| Piston deck height variation – maximum. Less is better | .005” |
| Piston to bore clearance – Cast pistons NO grout | .002” minimum |
| Piston to bore clearance – Forged pistons NO grout | .0045” minimum |
| Piston to bore clearance – Forged pistons WITH grout | .0055” minimum |
| Piston to valve clearance | .060” minimum |
| Valvespring retainer to valvestem clearance | .060” minimum |
| Lifter preload – hydraulic STD and Anti-pump | .020” minimum, .050" maximum |
| Tappet clearance – solids | Refer cam manufacturers spec |
All clearances are general suggestions and must be tailored to suit your parts, power goals, intended use, oil, quality of parts etc. Atomic is trying to share some information to those who need a starting point and is not responsible for any issues arising from the use of this information. If you are unsure please contact a professional engine builder for guidance.